flye.log 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186
  1. [2024-08-27 14:49:05] root: ERROR: samtools is not installed
  2. [2024-08-27 14:49:05] root: ERROR: Pipeline aborted
  3. [2024-08-27 14:52:44] root: ERROR: samtools is not installed
  4. [2024-08-27 14:52:44] root: ERROR: Pipeline aborted
  5. [2024-08-27 14:56:40] root: ERROR: samtools is not installed
  6. [2024-08-27 14:56:40] root: ERROR: Pipeline aborted
  7. [2024-08-27 15:00:14] root: ERROR: samtools is not installed
  8. [2024-08-27 15:00:14] root: ERROR: Pipeline aborted
  9. [2024-08-27 15:01:28] root: ERROR: polishing binary was not found. Did you run 'make'?
  10. [2024-08-27 15:01:28] root: ERROR: Pipeline aborted
  11. [2024-08-27 15:05:23] root: INFO: Starting Flye 2.9.3-b1797
  12. [2024-08-27 15:05:23] root: DEBUG: Cmd: /data/tools/Flye/bin/flye --threads 100 --meta --keep-haplotypes --nano-hq /data/longreads_basic_pipe/LEVASSEUR/diag/scan/reads/chr10/12677262-102018167_9f48.fasta -o tmp_meta/
  13. [2024-08-27 15:05:23] root: DEBUG: Python version: 3.8.10 (default, Nov 22 2023, 10:22:35)
  14. [GCC 9.4.0]
  15. [2024-08-27 15:05:23] root: INFO: >>>STAGE: configure
  16. [2024-08-27 15:05:23] root: INFO: Configuring run
  17. [2024-08-27 15:05:23] root: INFO: Total read length: 133206
  18. [2024-08-27 15:05:23] root: INFO: Reads N50/N90: 9776 / 4807
  19. [2024-08-27 15:05:23] root: INFO: Minimum overlap set to 5000
  20. [2024-08-27 15:05:23] root: INFO: >>>STAGE: assembly
  21. [2024-08-27 15:05:23] root: INFO: Assembling disjointigs
  22. [2024-08-27 15:05:23] root: DEBUG: -----Begin assembly log------
  23. [2024-08-27 15:05:23] root: DEBUG: Running: flye-modules assemble --reads /data/longreads_basic_pipe/LEVASSEUR/diag/scan/reads/chr10/12677262-102018167_9f48.fasta --out-asm /home/prom/Documents/Programmes/pandora_lib_assembler/tmp_meta/00-assembly/draft_assembly.fasta --config /data/tools/Flye/flye/config/bin_cfg/asm_nano_hq.cfg --log /home/prom/Documents/Programmes/pandora_lib_assembler/tmp_meta/flye.log --threads 100 --meta --min-ovlp 5000 --extra-params aggressive_dup_filter=0
  24. [2024-08-27 15:05:23] DEBUG: Build date: May 16 2023 00:48:26
  25. [2024-08-27 15:05:23] DEBUG: Total RAM: 503 Gb
  26. [2024-08-27 15:05:23] DEBUG: Available RAM: 420 Gb
  27. [2024-08-27 15:05:23] DEBUG: Total CPUs: 160
  28. [2024-08-27 15:05:23] DEBUG: Loading /data/tools/Flye/flye/config/bin_cfg/asm_nano_hq.cfg
  29. [2024-08-27 15:05:23] DEBUG: Loading /data/tools/Flye/flye/config/bin_cfg/asm_defaults.cfg
  30. [2024-08-27 15:05:23] DEBUG: big_genome_threshold=29000000
  31. [2024-08-27 15:05:23] DEBUG: meta_read_filter_kmer_freq=100
  32. [2024-08-27 15:05:23] DEBUG: chain_large_gap_penalty=2
  33. [2024-08-27 15:05:23] DEBUG: chain_small_gap_penalty=0.5
  34. [2024-08-27 15:05:23] DEBUG: chain_gap_jump_threshold=100
  35. [2024-08-27 15:05:23] DEBUG: max_jump_gap=500
  36. [2024-08-27 15:05:23] DEBUG: max_coverage_drop_rate=5
  37. [2024-08-27 15:05:23] DEBUG: max_extensions_drop_rate=5
  38. [2024-08-27 15:05:23] DEBUG: chimera_window=100
  39. [2024-08-27 15:05:23] DEBUG: chimera_overhang=1000
  40. [2024-08-27 15:05:23] DEBUG: min_reads_in_disjointig=4
  41. [2024-08-27 15:05:23] DEBUG: max_inner_reads=10
  42. [2024-08-27 15:05:23] DEBUG: max_inner_fraction=0.25
  43. [2024-08-27 15:05:23] DEBUG: aggressive_dup_filter=1
  44. [2024-08-27 15:05:23] DEBUG: max_separation=500
  45. [2024-08-27 15:05:23] DEBUG: unique_edge_length=50000
  46. [2024-08-27 15:05:23] DEBUG: min_repeat_res_support=0.51
  47. [2024-08-27 15:05:23] DEBUG: out_paths_ratio=5
  48. [2024-08-27 15:05:23] DEBUG: graph_cov_drop_rate=5
  49. [2024-08-27 15:05:23] DEBUG: coverage_estimate_window=100
  50. [2024-08-27 15:05:23] DEBUG: max_bubble_length=50000
  51. [2024-08-27 15:05:23] DEBUG: loop_coverage_rate=1.5
  52. [2024-08-27 15:05:23] DEBUG: repeat_edge_cov_mult=1.75
  53. [2024-08-27 15:05:23] DEBUG: weak_detach_rate=5
  54. [2024-08-27 15:05:23] DEBUG: tip_coverage_rate=2
  55. [2024-08-27 15:05:23] DEBUG: tip_length_rate=2
  56. [2024-08-27 15:05:23] DEBUG: output_gfa_before_rr=1
  57. [2024-08-27 15:05:23] DEBUG: remove_alt_edges=0
  58. [2024-08-27 15:05:23] DEBUG: low_cutoff_warning=0
  59. [2024-08-27 15:05:23] DEBUG: kmer_size=17
  60. [2024-08-27 15:05:23] DEBUG: use_minimizers=1
  61. [2024-08-27 15:05:23] DEBUG: minimizer_window=10
  62. [2024-08-27 15:05:23] DEBUG: reads_base_alignment=1
  63. [2024-08-27 15:05:23] DEBUG: meta_read_top_kmer_rate=0.75
  64. [2024-08-27 15:05:23] DEBUG: maximum_jump=1500
  65. [2024-08-27 15:05:23] DEBUG: maximum_overhang=1500
  66. [2024-08-27 15:05:23] DEBUG: repeat_kmer_rate=100
  67. [2024-08-27 15:05:23] DEBUG: assemble_ovlp_divergence=0.05
  68. [2024-08-27 15:05:23] DEBUG: assemble_divergence_relative=1
  69. [2024-08-27 15:05:23] DEBUG: repeat_graph_ovlp_divergence=0.05
  70. [2024-08-27 15:05:23] DEBUG: read_align_ovlp_divergence=0.10
  71. [2024-08-27 15:05:23] DEBUG: hpc_scoring_on=1
  72. [2024-08-27 15:05:23] DEBUG: add_unassembled_reads=0
  73. [2024-08-27 15:05:23] DEBUG: extend_contigs_with_repeats=0
  74. [2024-08-27 15:05:23] DEBUG: min_read_cov_cutoff=3
  75. [2024-08-27 15:05:23] DEBUG: short_tip_length=20000
  76. [2024-08-27 15:05:23] DEBUG: long_tip_length=100000
  77. [2024-08-27 15:05:23] DEBUG: Extrta parameters:
  78. [2024-08-27 15:05:23] DEBUG: aggressive_dup_filter=0
  79. [2024-08-27 15:05:23] DEBUG: Running with k-mer size: 17
  80. [2024-08-27 15:05:23] DEBUG: Running with minimum overlap 5000
  81. [2024-08-27 15:05:23] DEBUG: Metagenome mode: Y
  82. [2024-08-27 15:05:23] DEBUG: Short mode: N
  83. [2024-08-27 15:05:23] INFO: Reading sequences
  84. [2024-08-27 15:05:23] DEBUG: Building positional index
  85. [2024-08-27 15:05:23] DEBUG: Total sequence: 116049 bp
  86. [2024-08-27 15:05:23] INFO: Building minimizer index
  87. [2024-08-27 15:05:23] INFO: Pre-calculating index storage
  88. [2024-08-27 15:05:23] DEBUG: Mean k-mer frequency: 2.91841
  89. [2024-08-27 15:05:23] DEBUG: Repetitive k-mer frequency: 291
  90. [2024-08-27 15:05:23] DEBUG: Filtered 0 repetitive k-mers (0)
  91. [2024-08-27 15:05:24] INFO: Filling index
  92. [2024-08-27 15:05:24] DEBUG: Sorting k-mer index
  93. [2024-08-27 15:05:24] DEBUG: Selected k-mers: 7157
  94. [2024-08-27 15:05:24] DEBUG: K-mer index size: 20890
  95. [2024-08-27 15:05:24] DEBUG: Mean k-mer frequency: 2.91882
  96. [2024-08-27 15:05:24] DEBUG: Minimizer rate: 5.55524
  97. [2024-08-27 15:05:24] DEBUG: Peak RAM usage: 0 Gb
  98. [2024-08-27 15:05:24] DEBUG: Estimating k-mer identity bias
  99. [2024-08-27 15:09:03] root: INFO: Starting Flye 2.9.3-b1797
  100. [2024-08-27 15:09:03] root: DEBUG: Cmd: /data/tools/Flye/bin/flye --threads 100 --meta --keep-haplotypes --nano-hq /data/longreads_basic_pipe/LEVASSEUR/diag/scan/reads/chr10/12677262-102018167_9f48.fasta -o tmp_meta/
  101. [2024-08-27 15:09:03] root: DEBUG: Python version: 3.8.10 (default, Nov 22 2023, 10:22:35)
  102. [GCC 9.4.0]
  103. [2024-08-27 15:09:03] root: INFO: >>>STAGE: configure
  104. [2024-08-27 15:09:03] root: INFO: Configuring run
  105. [2024-08-27 15:09:03] root: INFO: Total read length: 133206
  106. [2024-08-27 15:09:03] root: INFO: Reads N50/N90: 9776 / 4807
  107. [2024-08-27 15:09:03] root: INFO: Minimum overlap set to 5000
  108. [2024-08-27 15:09:03] root: INFO: >>>STAGE: assembly
  109. [2024-08-27 15:09:03] root: INFO: Assembling disjointigs
  110. [2024-08-27 15:09:03] root: DEBUG: -----Begin assembly log------
  111. [2024-08-27 15:09:03] root: DEBUG: Running: flye-modules assemble --reads /data/longreads_basic_pipe/LEVASSEUR/diag/scan/reads/chr10/12677262-102018167_9f48.fasta --out-asm /home/prom/Documents/Programmes/pandora_lib_assembler/tmp_meta/00-assembly/draft_assembly.fasta --config /data/tools/Flye/flye/config/bin_cfg/asm_nano_hq.cfg --log /home/prom/Documents/Programmes/pandora_lib_assembler/tmp_meta/flye.log --threads 100 --meta --min-ovlp 5000 --extra-params aggressive_dup_filter=0
  112. [2024-08-27 15:09:03] DEBUG: Build date: May 16 2023 00:48:26
  113. [2024-08-27 15:09:03] DEBUG: Total RAM: 503 Gb
  114. [2024-08-27 15:09:03] DEBUG: Available RAM: 420 Gb
  115. [2024-08-27 15:09:03] DEBUG: Total CPUs: 160
  116. [2024-08-27 15:09:03] DEBUG: Loading /data/tools/Flye/flye/config/bin_cfg/asm_nano_hq.cfg
  117. [2024-08-27 15:09:03] DEBUG: Loading /data/tools/Flye/flye/config/bin_cfg/asm_defaults.cfg
  118. [2024-08-27 15:09:03] DEBUG: big_genome_threshold=29000000
  119. [2024-08-27 15:09:03] DEBUG: meta_read_filter_kmer_freq=100
  120. [2024-08-27 15:09:03] DEBUG: chain_large_gap_penalty=2
  121. [2024-08-27 15:09:03] DEBUG: chain_small_gap_penalty=0.5
  122. [2024-08-27 15:09:03] DEBUG: chain_gap_jump_threshold=100
  123. [2024-08-27 15:09:03] DEBUG: max_jump_gap=500
  124. [2024-08-27 15:09:03] DEBUG: max_coverage_drop_rate=5
  125. [2024-08-27 15:09:03] DEBUG: max_extensions_drop_rate=5
  126. [2024-08-27 15:09:03] DEBUG: chimera_window=100
  127. [2024-08-27 15:09:03] DEBUG: chimera_overhang=1000
  128. [2024-08-27 15:09:03] DEBUG: min_reads_in_disjointig=4
  129. [2024-08-27 15:09:03] DEBUG: max_inner_reads=10
  130. [2024-08-27 15:09:03] DEBUG: max_inner_fraction=0.25
  131. [2024-08-27 15:09:03] DEBUG: aggressive_dup_filter=1
  132. [2024-08-27 15:09:03] DEBUG: max_separation=500
  133. [2024-08-27 15:09:03] DEBUG: unique_edge_length=50000
  134. [2024-08-27 15:09:03] DEBUG: min_repeat_res_support=0.51
  135. [2024-08-27 15:09:03] DEBUG: out_paths_ratio=5
  136. [2024-08-27 15:09:03] DEBUG: graph_cov_drop_rate=5
  137. [2024-08-27 15:09:03] DEBUG: coverage_estimate_window=100
  138. [2024-08-27 15:09:03] DEBUG: max_bubble_length=50000
  139. [2024-08-27 15:09:03] DEBUG: loop_coverage_rate=1.5
  140. [2024-08-27 15:09:03] DEBUG: repeat_edge_cov_mult=1.75
  141. [2024-08-27 15:09:03] DEBUG: weak_detach_rate=5
  142. [2024-08-27 15:09:03] DEBUG: tip_coverage_rate=2
  143. [2024-08-27 15:09:03] DEBUG: tip_length_rate=2
  144. [2024-08-27 15:09:03] DEBUG: output_gfa_before_rr=1
  145. [2024-08-27 15:09:03] DEBUG: remove_alt_edges=0
  146. [2024-08-27 15:09:03] DEBUG: low_cutoff_warning=0
  147. [2024-08-27 15:09:03] DEBUG: kmer_size=17
  148. [2024-08-27 15:09:03] DEBUG: use_minimizers=1
  149. [2024-08-27 15:09:03] DEBUG: minimizer_window=10
  150. [2024-08-27 15:09:03] DEBUG: reads_base_alignment=1
  151. [2024-08-27 15:09:03] DEBUG: meta_read_top_kmer_rate=0.75
  152. [2024-08-27 15:09:03] DEBUG: maximum_jump=1500
  153. [2024-08-27 15:09:03] DEBUG: maximum_overhang=1500
  154. [2024-08-27 15:09:03] DEBUG: repeat_kmer_rate=100
  155. [2024-08-27 15:09:03] DEBUG: assemble_ovlp_divergence=0.05
  156. [2024-08-27 15:09:03] DEBUG: assemble_divergence_relative=1
  157. [2024-08-27 15:09:03] DEBUG: repeat_graph_ovlp_divergence=0.05
  158. [2024-08-27 15:09:03] DEBUG: read_align_ovlp_divergence=0.10
  159. [2024-08-27 15:09:03] DEBUG: hpc_scoring_on=1
  160. [2024-08-27 15:09:03] DEBUG: add_unassembled_reads=0
  161. [2024-08-27 15:09:03] DEBUG: extend_contigs_with_repeats=0
  162. [2024-08-27 15:09:03] DEBUG: min_read_cov_cutoff=3
  163. [2024-08-27 15:09:03] DEBUG: short_tip_length=20000
  164. [2024-08-27 15:09:03] DEBUG: long_tip_length=100000
  165. [2024-08-27 15:09:03] DEBUG: Extrta parameters:
  166. [2024-08-27 15:09:03] DEBUG: aggressive_dup_filter=0
  167. [2024-08-27 15:09:03] DEBUG: Running with k-mer size: 17
  168. [2024-08-27 15:09:03] DEBUG: Running with minimum overlap 5000
  169. [2024-08-27 15:09:03] DEBUG: Metagenome mode: Y
  170. [2024-08-27 15:09:03] DEBUG: Short mode: N
  171. [2024-08-27 15:09:03] INFO: Reading sequences
  172. [2024-08-27 15:09:03] DEBUG: Building positional index
  173. [2024-08-27 15:09:03] DEBUG: Total sequence: 116049 bp
  174. [2024-08-27 15:09:03] INFO: Building minimizer index
  175. [2024-08-27 15:09:03] INFO: Pre-calculating index storage
  176. [2024-08-27 15:09:03] DEBUG: Mean k-mer frequency: 2.91841
  177. [2024-08-27 15:09:03] DEBUG: Repetitive k-mer frequency: 291
  178. [2024-08-27 15:09:03] DEBUG: Filtered 0 repetitive k-mers (0)
  179. [2024-08-27 15:09:03] INFO: Filling index
  180. [2024-08-27 15:09:03] DEBUG: Sorting k-mer index
  181. [2024-08-27 15:09:03] DEBUG: Selected k-mers: 7157
  182. [2024-08-27 15:09:03] DEBUG: K-mer index size: 20890
  183. [2024-08-27 15:09:03] DEBUG: Mean k-mer frequency: 2.91882
  184. [2024-08-27 15:09:03] DEBUG: Minimizer rate: 5.55524
  185. [2024-08-27 15:09:03] DEBUG: Peak RAM usage: 0 Gb
  186. [2024-08-27 15:09:03] DEBUG: Estimating k-mer identity bias