VEP run statistics
| VEP version (API) | 112.0 (112) |
| Annotation sources | Cache: /data/ref/hs1/vepcache/homo_sapiens/112; Custom: /data/ref/hs1/chm13v2.0_RefSeq_Liftoff_v5.1_sorted.gff3.gz (overlap) |
| Species | homo_sapiens |
| Command line options | --cache --dir_cache /data/ref/hs1/vepcache/ --fasta /data/ref/hs1/chm13v2.0.fa --gff /data/ref/hs1/chm13v2.0_RefSeq_Liftoff_v5.1_sorted.gff3.gz --hgvs --input_file /data/longreads_basic_pipe/CAMARA/diag/nanomonsv/CAMARA_diag_nanomonsv_PASSED.vcf.gz --offline --output_file ./test.txt --plugin SpliceRegion --plugin Downstream --symbol |
| Start time | 2024-10-31 12:54:53 |
| End time | 2024-10-31 12:54:57 |
| Run time | 4 seconds |
| Input file | /data/longreads_basic_pipe/CAMARA/diag/nanomonsv/CAMARA_diag_nanomonsv_PASSED.vcf.gz |
| Output file | ./test.txt |
Data version
No data version information available.
General statistics
| Lines of input read | 29 |
| Variants processed | 29 |
| Variants filtered out | 0 |
| Novel / existing variants | - |
| Overlapped genes | 113 |
| Overlapped transcripts | 295 |
| Overlapped regulatory features | - |
Variant classes
Consequences (most severe)
Consequences (all)
Coding consequences
Variants by chromosome
Distribution of variants on chromosome chr1
Distribution of variants on chromosome chr10
Distribution of variants on chromosome chr12
Distribution of variants on chromosome chr14
Distribution of variants on chromosome chr16
Distribution of variants on chromosome chr17
Distribution of variants on chromosome chr18
Distribution of variants on chromosome chr19
Distribution of variants on chromosome chr22
Distribution of variants on chromosome chr4
Distribution of variants on chromosome chr6
Distribution of variants on chromosome chr7
Distribution of variants on chromosome chr8
Distribution of variants on chromosome chr9
Distribution of variants on chromosome chrX
Position in protein